<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economic Drivers for SAAS</title>
	<atom:link href="http://www.sendmail.com/sm/blog/wik/?feed=rss2&#038;p=265" rel="self" type="application/rss+xml" />
	<link>http://www.sendmail.com/sm/blog/wik/?p=265</link>
	<description>[Secure] Messages from Sendmail</description>
	<lastBuildDate>Mon, 13 May 2013 04:36:21 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: SaaS</title>
		<link>http://www.sendmail.com/sm/blog/wik/?p=265&#038;cpage=1#comment-28735</link>
		<dc:creator>SaaS</dc:creator>
		<pubDate>Wed, 18 May 2011 19:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendmail.com/sm/blog/wik/?p=265#comment-28735</guid>
		<description>I see the point in the capital expense but what I don&#039;t see is that the capital expense is usually paid for with a loan that is used to pay for the expense, or carry the business while the cash is being recouped.  That loan comes with a monthly cash outlay which effects both the Income statement and the Balance sheet just in different ways.  To the trained eye the effect is still there.   No, I think that it is harder to get get credit, I think the rules are tougher now.  I also think that there is  a lack of confidence in, not only the financial institute but the environment in general.  People are not confident and so they don&#039;t spend.  Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I see the point in the capital expense but what I don&#8217;t see is that the capital expense is usually paid for with a loan that is used to pay for the expense, or carry the business while the cash is being recouped.  That loan comes with a monthly cash outlay which effects both the Income statement and the Balance sheet just in different ways.  To the trained eye the effect is still there.   No, I think that it is harder to get get credit, I think the rules are tougher now.  I also think that there is  a lack of confidence in, not only the financial institute but the environment in general.  People are not confident and so they don&#8217;t spend.  Thanks for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>