<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sendmail, Inc. Blog and Podcasts</title>
	<atom:link href="http://www.sendmail.com/sm/blog/wik/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sendmail.com/sm/blog/wik</link>
	<description>[Secure] Messages from Sendmail</description>
	<lastBuildDate>Mon, 13 May 2013 04:36:21 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Phishing: DMARC to the Rescue by Christophe Wolfhugel</title>
		<link>http://www.sendmail.com/sm/blog/wik/?p=2000&#038;cpage=1#comment-33268</link>
		<dc:creator>Christophe Wolfhugel</dc:creator>
		<pubDate>Mon, 13 May 2013 04:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendmail.com/sm/blog/wik/?p=2000#comment-33268</guid>
		<description>I am running DMARC since quite some time now, the key attention point which still is quite hard to handle are mailing lists as there is still not good implemented way for handling them, so basically when handling DMARC reports I first need to do a pass and extract what&#039;s likely legitimate through mailing-lists, and then only I&#039;ll get my list of people inpersonating me.</description>
		<content:encoded><![CDATA[<p>I am running DMARC since quite some time now, the key attention point which still is quite hard to handle are mailing lists as there is still not good implemented way for handling them, so basically when handling DMARC reports I first need to do a pass and extract what&#8217;s likely legitimate through mailing-lists, and then only I&#8217;ll get my list of people inpersonating me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Fun Fact: How Many Emails Are Sent Every Day by Cold-Emailing: How to Write a Winning "Pitch" Email</title>
		<link>http://www.sendmail.com/sm/blog/wik/?p=1357&#038;cpage=1#comment-33192</link>
		<dc:creator>Cold-Emailing: How to Write a Winning "Pitch" Email</dc:creator>
		<pubDate>Mon, 22 Apr 2013 12:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendmail.com/sm/blog/wik/?p=1357#comment-33192</guid>
		<description>[...] Research suggests that approximately 294 billion emails are sent per day.  More than 2.8 million emails are sent every second and about 90 trillion emails are sent per year. [...]</description>
		<content:encoded><![CDATA[<p>[...] Research suggests that approximately 294 billion emails are sent per day.  More than 2.8 million emails are sent every second and about 90 trillion emails are sent per year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Fun Fact: How Many Emails Are Sent Every Day by In Defense of Lawyers Who Write Letters &#171; Oregon Law Practice Management</title>
		<link>http://www.sendmail.com/sm/blog/wik/?p=1357&#038;cpage=1#comment-33112</link>
		<dc:creator>In Defense of Lawyers Who Write Letters &#171; Oregon Law Practice Management</dc:creator>
		<pubDate>Mon, 04 Feb 2013 14:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendmail.com/sm/blog/wik/?p=1357#comment-33112</guid>
		<description>[...] 2010, the Radicati Group estimated that 294 billion e-mails are sent per day.  If you&#8217;re like me, I suspect you have days when you wish e-mail would just go away.  [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010, the Radicati Group estimated that 294 billion e-mails are sent per day.  If you&#8217;re like me, I suspect you have days when you wish e-mail would just go away.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Fun Fact: How Many Emails Are Sent Every Day by Email is dead, Long Live Email &#124; Conspire: A Mindjet Publication</title>
		<link>http://www.sendmail.com/sm/blog/wik/?p=1357&#038;cpage=1#comment-33104</link>
		<dc:creator>Email is dead, Long Live Email &#124; Conspire: A Mindjet Publication</dc:creator>
		<pubDate>Tue, 05 Jun 2012 21:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendmail.com/sm/blog/wik/?p=1357#comment-33104</guid>
		<description>[...] it’s the way the world communicates. With more than an estimated 294 billion emails sent each day, email overload is a growing concern. If you’re like me, from the time you leave the office each [...]</description>
		<content:encoded><![CDATA[<p>[...] it’s the way the world communicates. With more than an estimated 294 billion emails sent each day, email overload is a growing concern. If you’re like me, from the time you leave the office each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving STARTTLS authentication in the Sendmail MTA by Christophe Wolfhugel</title>
		<link>http://www.sendmail.com/sm/blog/wik/?p=1238&#038;cpage=1#comment-33103</link>
		<dc:creator>Christophe Wolfhugel</dc:creator>
		<pubDate>Tue, 29 May 2012 09:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendmail.com/sm/blog/wik/?p=1238#comment-33103</guid>
		<description>Greg, you&#039;re absolutely right: names for the new options will have to be chosen carefully to avoid confusion with common acronyms. Thanks!</description>
		<content:encoded><![CDATA[<p>Greg, you&#8217;re absolutely right: names for the new options will have to be chosen carefully to avoid confusion with common acronyms. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving STARTTLS authentication in the Sendmail MTA by Gregory Shapiro</title>
		<link>http://www.sendmail.com/sm/blog/wik/?p=1238&#038;cpage=1#comment-33102</link>
		<dc:creator>Gregory Shapiro</dc:creator>
		<pubDate>Fri, 25 May 2012 22:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendmail.com/sm/blog/wik/?p=1238#comment-33102</guid>
		<description>Thanks for the article.  In it, you recommend adding a new attribute called “CA” (as Cert Altnames) to the access database value.  I would recommend against &quot;CA&quot; as that is already a well known acronym for certificates (Certificate Authority).  Since there is nothing limiting those values to two characters, I would use something more descriptive such as &quot;Alt&quot; or &quot;AltName&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for the article.  In it, you recommend adding a new attribute called “CA” (as Cert Altnames) to the access database value.  I would recommend against &#8220;CA&#8221; as that is already a well known acronym for certificates (Certificate Authority).  Since there is nothing limiting those values to two characters, I would use something more descriptive such as &#8220;Alt&#8221; or &#8220;AltName&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Road Ahead for Cloud Computing: What Does its Future Hold? by The Cloud Computing &#124; Computer Blog &#124; Computer Tips and Tricks &#124; Everything you need to know</title>
		<link>http://www.sendmail.com/sm/blog/wik/?p=1376&#038;cpage=1#comment-33082</link>
		<dc:creator>The Cloud Computing &#124; Computer Blog &#124; Computer Tips and Tricks &#124; Everything you need to know</dc:creator>
		<pubDate>Wed, 07 Sep 2011 11:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendmail.com/sm/blog/wik/?p=1376#comment-33082</guid>
		<description>[...] innovation and progress, especially in the Infrastructure-as-a-Service realm. Experts believe Cloud computing can transform the IT industry from an asset-centric approach to a services-centric [...]</description>
		<content:encoded><![CDATA[<p>[...] innovation and progress, especially in the Infrastructure-as-a-Service realm. Experts believe Cloud computing can transform the IT industry from an asset-centric approach to a services-centric [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Fun Fact: How Many Emails Are Sent Every Day by Learn iT! Blog &#187; Blog Archive &#187; 7 Ways to Make Your Emails More Professional</title>
		<link>http://www.sendmail.com/sm/blog/wik/?p=1357&#038;cpage=1#comment-33079</link>
		<dc:creator>Learn iT! Blog &#187; Blog Archive &#187; 7 Ways to Make Your Emails More Professional</dc:creator>
		<pubDate>Wed, 31 Aug 2011 21:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendmail.com/sm/blog/wik/?p=1357#comment-33079</guid>
		<description>[...] According to the Radicati Group, 2.8 million emails are sent every second. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the Radicati Group, 2.8 million emails are sent every second. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SecurityWeek: When to Deploy a Load Balancer for Email by Christophe Wolfhugel</title>
		<link>http://www.sendmail.com/sm/blog/wik/?p=1313&#038;cpage=1#comment-32425</link>
		<dc:creator>Christophe Wolfhugel</dc:creator>
		<pubDate>Thu, 11 Aug 2011 14:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendmail.com/sm/blog/wik/?p=1313#comment-32425</guid>
		<description>Greg, I would add one point to your option (3) where Load Balancers make sense: if your traffic is high enough to require a high number of inbound servers, the use of load balancers (with several VIPs) would allow reducing the size of the MX records, i.e. you probably don&#039;t want 100 hosts in your MX record.</description>
		<content:encoded><![CDATA[<p>Greg, I would add one point to your option (3) where Load Balancers make sense: if your traffic is high enough to require a high number of inbound servers, the use of load balancers (with several VIPs) would allow reducing the size of the MX records, i.e. you probably don&#8217;t want 100 hosts in your MX record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating the right Certificates for STARTTLS use in SMTP by DNS Lookup</title>
		<link>http://www.sendmail.com/sm/blog/wik/?p=1256&#038;cpage=1#comment-32210</link>
		<dc:creator>DNS Lookup</dc:creator>
		<pubDate>Thu, 04 Aug 2011 06:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sendmail.com/sm/blog/wik/?p=1256#comment-32210</guid>
		<description>Rally it is a wonderful blog post I like very much.
==========
Alpinto.</description>
		<content:encoded><![CDATA[<p>Rally it is a wonderful blog post I like very much.<br />
==========<br />
Alpinto.</p>
]]></content:encoded>
	</item>
</channel>
</rss>